Online Result
| RNO | |
| NAME | |
| FATHER | |
| RegNo | |
| Institute |
| Sr.no | Name of subject | Maximum Marks | detail of marks Obtained | ||||||
| PART ONE | PART TOW | Practical Total | Total | ||||||
| 1 | Urdu | 200 | |||||||
| 2 | English | 200 | |||||||
| 3 | Islamyat | 50 | |||||||
| 4 | pakstudies | 50 | |||||||
| 6 | 200 | 0 | |||||||
| 7 | 200 | 0 | |||||||
| 8 | 200 | 0 | |||||||
| TOTAL | 1100 | ||||||||
| NOTIF | |||||||||
© Copy Rights Reserved, Board of Intermediate & Secondary Education D.G.Khan
Powered by: Amjad Razzaq Ghauri (Jr. Programmer) Home | About us | Feedback | Copyright | Privacy Policy | Disclaimer
Powered by: Amjad Razzaq Ghauri (Jr. Programmer) Home | About us | Feedback | Copyright | Privacy Policy | Disclaimer