Online Result
| RNO | |
| NAME | |
| FATHER | |
| RegNo | |
| Institute |
| Sr.no | Name of subject | Maximum Marks | detail of marks Obtained | ||||||
| PART ONE | PART TOW | Practical Total | Total | ||||||
| 1 | Urdu | ||||||||
| 2 | English | ||||||||
| 3 | Islamyat | ||||||||
| 4 | pakstudies | ||||||||
| 5 | mathematics | ||||||||
| 6 | 0 | ||||||||
| 7 | 0 | ||||||||
| 9 | 0 | ||||||||
| TOTAL | 1050 | ||||||||
| NOTIF | |||||||||
© Copy Rights Reserved, Board of Intermediate & Secondary Education D.G.Khan
Powered by: Amjad Razzaq Ghauri (Jr. Programmer) Home | About us | Feedback | Copyright | Privacy Policy | Disclaimer
Powered by: Amjad Razzaq Ghauri (Jr. Programmer) Home | About us | Feedback | Copyright | Privacy Policy | Disclaimer